Overview
The January 24 Iowa Democratic Party precinct caucuses were the first step in the selection of 56 delegates and 8 alternates to the Democratic National Convention.  The precinct caucuses selected more than 12,000 delegates who will meet in March 25 county conventions, which in turn will select 2,000 delegates to the May 6 district conventions and the June 17 state convention.

Statewide turnout among Democrats was very low--according to the Iowa Democratic Party's final tally there were 60,760 Democratic caucus goers, compared to 125,000 who turned out for the last contested Democratic caucuses in 1988.  Several urban counties did have large turnouts.   More than 12,000 turned out in Polk County (Des Moines), and the Democratic county chair in Johnson County (Iowa City) also reported record turnout.

Vice President Al Gore achieved a broad and convincing win.  He obtained 70.00% or more in 29 counties: including Tama 79.76%; Osceola 79.37%; Mills 77.50%; Lyon 76.47%; Wapello 74.00%; Butler 73.81%; Van Buren 73.33%; Lee 73.33%; Benton 73.13%; and Cerro Gordo 73.00%.

Ten counties where former Senator Bill Bradley fared best in terms of percentages: Johnson (Iowa City) 54.44%; Jefferson (Fairfield) 52.73%; Washington (Washington) 50.77%; Winneshiek (Decorah) 50.51%; Jackson (Maquoketa) 50.70%; Story (Ames) 49.72%; Poweshiek (Grinnell) 46.00%; Franklin (Hampton) 45.31%; Adair (Greenfield) 45.12%; and Polk (Des Moines) 44.92%.  Iowa City is home to the University of Iowa and Ames is home to Iowa State University.


Iowa Democratic Party - Caucus 2000
County Summary  All Precincts Reporting
COUNTY (Precincts) Bradley  Gore  Other  Uncommitted
ADAIR (10) 45.12 53.66 0.00 1.22
ADAMS (11) 24.00 64.00 0.00 12.00
ALLAMAKEE (22)  31.25 67.19 1.56 0.00
APPANOOSE (14) 29.23 69.23 0.00 1.54
AUDUBON (14) 41.82 58.18 0.00 0.00
BENTON (6) 25.37 73.13 0.00 1.49
BLACK HAWK (64) 29.12 70.88 0.00 0.00
BOONE (26) 28.57 70.00 0.00 1.43
BREMER (16) 37.00 59.00 0.00 4.00
BUCHANAN (16) 39.67 58.70 0.00 1.63
BUENA VISTA (18) 40.00 59.00 0.00 1.00
BUTLER (16) 26.19 73.81 0.00 0.00
CALHOUN (19) 37.21 61.63 0.00 1.16
CARROLL (15) 43.87 56.13 0.00 0.00
CASS (16) 35.71 64.29 0.00 0.00
CEDAR (13) 41.43 57.14 0.00 1.43
CERRO GORDO (31) 27.00 73.00 0.00 0.00
CHEROKEE (21) 31.31 64.65 0.00 4.04
CHICKASAW (18) 35.00 61.25 0.00 3.75
CLARKE (8) 43.04 55.70 0.00 1.27
CLAY (22) 27.14 70.00 0.00 2.86
CLAYTON (25) 43.00 55.00 0.00 2.00
CLINTON (35) 29.85 67.91 0.00 2.24
CRAWFORD (16) 31.33 65.06 0.00 3.61
DALLAS (21) 35.00 65.00 0.00 0.00
DAVIS (18) 25.81 70.97 0.00 3.23
DECATUR (22)  25.56 70.00 0.00 4.44
DELAWARE (20) 32.00 64.00 0.00 4.00
DES MOINES (21) 27.00 72.50 0.50 0.00
DICKINSON (15) 32.65 63.27 0.00 4.08
DUBUQUE (41) 37.31 61.92 0.00 0.77
EMMET (11) 31.11 68.89 0.00 0.00
FAYETTE (28) 27.54 67.39 0.72 4.35
FLOYD (13) 32.05 67.95 0.00 0.00
FRANKLIN (17) 45.31 51.56 0.00 3.12
FREMONT (13) 35.85 64.15 0.00 0.00
GREENE (17) 42.00 58.00 0.00 0.00
GRUNDY (7) 25.00 71.05 0.00 3.95
GUTHRIE (18) 27.27 72.73 0.00 0.00
HAMILTON (13) 35.14 64.86 0.00 0.00
HANCOCK (10) 36.99 58.90 0.00 4.11
HARDIN (12) 27.20 71.20 0.00 1.60
HARRISON (26) 37.50 62.50 0.00 0.00
HENRY (19) 34.44 64.44 0.00 1.11
HOWARD (17) 19.64 69.64 0.00 10.71
HUMBOLDT (17) 36.59 58.54 0.00 4.88
IDA (10) 13.79 82.76 0.00 3.45
IOWA (19) 30.53 69.47 0.00 0.00
JACKSON (16) 50.70 47.89 0.00 1.41
JASPER (31) 28.23 71.37 0.00 0.40
JEFFERSON (12) 52.73 47.27 0.00 0.00
JOHNSON (51) 54.44 45.19 0.00 0.37
JONES (18) 36.61 63.39 0.00 0.00
KEOKUK (16) 35.94 53.12 0.00 10.94
KOSSUTH (21) 25.22 71.30 0.00 3.48
LEE (23) 26.67 73.33 0.00 0.00
LINN (77) 41.44 58.35 0.00 0.21
LOUISA (7) 38.00 60.00 0.00 2.00
LUCAS (8) 28.57 71.43 0.00 0.00
LYON (9) 11.76 76.47 0.00 11.76
MADISON (20) 35.29 64.71 0.00 0.00
MAHASKA (17) 34.00 66.00 0.00 0.00
MARION (21) 28.67 71.33 0.00 0.00
MARSHALL (19) 29.50 69.50 0.00 1.00
MILLS (14) 22.50 77.50 0.00 0.00
MITCHELL (13) 30.38 67.09 0.00 2.53
MONONA (17) 28.75 70.00 0.00 1.25
MONROE (10) 15.38 83.08 0.00 1.54
MONTGOMERY (12) 27.27 65.91 4.55 2.27
MUSCATINE (26) 36.36 62.63 0.00 1.01
O'BRIEN (20) 41.51 54.72 0.00 3.77
OSCEOLA (9) 19.05 79.37 0.00 1.59
PAGE (12) 40.28 58.33 0.00 1.39
PALO ALTO (21) 41.00 53.00 0.00 6.00
PLYMOUTH (16) 49.23 49.23 0.00 1.54
POCAHONTAS (11) 28.33 66.67 0.00 5.00
POLK (163) 44.92 54.75 0.00 0.33
POTTAWATTAMIE (51) 26.20 71.07 0.00 2.73
POWESHIEK (21) 46.00 48.67 0.00 5.33
RINGGOLD (9) 27.50 70.00 0.00 2.50
SAC (9) 38.33 60.00 0.00 1.67
SCOTT (62) 35.64 64.03 0.00 0.33
SHELBY (16) 33.33 59.38 0.00 7.29
SIOUX (23) 21.62 72.97 0.00 5.41
STORY (43) 49.72 50.00 0.00 0.28
TAMA (24) 19.09 79.76 0.00 1.19
TAYLOR (8) 35.00 65.00 0.00 0.00
UNION (15) 41.38 56.90 0.00 1.72
VAN BUREN (9) 26.67 73.33 0.00 0.00
WAPELLO (24) 26.00 74.00 0.00 0.00
WARREN (25) 34.31 63.50 0.00 2.19
WASHINGTON (14) 50.77 47.69 0.00 1.54
WAYNE (10) 29.33 70.67 0.00 0.00
WEBSTER (33) 29.58 69.58 0.00 0,83
WINNEBAGO (16) 32.00 66.67 0.00 1.33
WINNESHIEK (27) 50.51 47.47 0.00 2.02
WOODBURY (49) 33.44 66.24 0.00 0.32
WORTH (11) 15.71 67.14 0.00 17.14
WRIGHT (18) 24.00 70.67 1.33 4.00
TOTAL (2,131) 34.92% 63.44% 1.60% 0.05%



Senator Bradley dropped out of the race on March 9, but did not release his delegates.  Nonetheless some drop off in support for Bradley occurred at the county conventions.
County Conventions
Saturday, March 25, 2000
Vice President Gore 1,527 Delegates 76.35%
Senator Bradley 462 Delegates 23.10%
Uncommitted 11 Delegates 0.55%
Total 2,000 Delegates


 
District Conventions
Saturday, May 6, 2000
Elect state central committee members and 31 of 56 national convention delegates.
1st District North High School, Davenport
2nd District UAW Hall, Waterloo
3rd District Marshalltown Community College, Marshalltown
4th District Waukee High School, Waukee
5th District Algona High School, Algona