Official Results of February 22, 2000
Michigan Presidential Primary
All Counties Reporting     Total Votes Counted: 1,392,023
Republican
Total Vote
Percent
Gary Bauer1
2,733
 0.21%
George W. Bush
549,665
 43.05%
Steve Forbes1
4,894
 0.38%
Orrin Hatch1
905
 0.01%
Alan Keyes
59,032
 4.62%
John McCain
650,805
50.97%
Uncom. Rep.
8,714
0.68%
Schriner (write-in) 22
-- 
Total
1,276,770
1. Candidate withdrew before primary but was on ballot.
Democratic
Lyndon LaRouche, Jr. 13,195
Uncom. Dem.
31,655
Total
44,850
Reform
Donald Trump
2,164
Uncom. RFP
949
Total
3,113



Michigan Presidential Primary
Official Results by Congressional District--Republicans
--all counties reporting--
Bauer1 Bush Forbes1 Hatch1 Keyes McCain Schriner (write in) Unc. Rep.
CD-1  211  37,073 334 63  2,831  48,874 0 511
CD-2  277  54,058 367 60  6,972  49,835 12 399
CD-3  333  51,614 342 67  9,784  51,263 0 483
CD-4  193  38,747 233 38  3,219  47,974 0 280
CD-5  185  31,912 228 48  2,650  37,948 1 365
CD-6  181  34,333 229  53  3,188  40,408 1 425
CD-7 150    34,956 229 40 3,312 37,414 1 319
CD-8 185 37,904 316 66 3,516 46,875 0 504
CD-9 175 34,475 261 60 3,640 36,365 3 672
CD-10 128 37,685 429 103 2,978 40,386 0 816
CD-11 180 48,000 597 78 3,814 53,316 1 855
CD-12 136 34,836 390 61 2,942 43,589 2 823
CD-13 133 28,623 372 55 2,855 38,603 0 633
CD-14 70 7,891 130 27 2,688 23,567 1 508
CD-15 68 6,900 133 36 2,076 19,313 0 391
CD-16 128 30,658 404 50 2,567 35,075 0 730
Total  2,733  549,665  4,894  905  59,032  650,805 22 8,714
1. Candidate withdrew before primary but was on ballot.


2000 Michigan Presidential Primary
Official Results By County--Republicans
--all counties reporting--
COUNTY Bush Keyes  . McCain  .  Other Total Rep.
Alcona 747 42.3% 46 2.6% 962 54.4% 12 1,767
Alger 437 36.8% 30 2.5% 715 60.2% 6 1,188
Allegan 8,495 47.3% 1,285 7.2% 8,065 44.9% 120 17,965
Alpena 1,677 42.6% 98 2.5% 2,114 53.7% 51 3,940
Antrim 1,807 43.2% 127 3.0% 2,194 52.4% 56 4,184
Arenac 799 40.6% 53 2.7% 1,099 55.8% 18 1,969
Baraga 371 41.9% 64 7.2% 446 50.3% 5 886
Barry 3,916 42.9% 631 6.9% 4,512 49.4% 73 9,132
Bay 6,935 40.7% 522 3.1% 9,304 54.5% 298 17,059
Benzie 1,111 38.0% 71 2.4% 1,720 58.9% 20 2,922
Berrien 10,442 50.1% 579 2.8% 9,512 45.6% 328 20,861
Branch 2,269 45.1% 170 3.4% 2,556 50.8% 41 5,036
Calhoun 6,559 41.2% 897 5.6% 8,375 52.5% 107 15,938
Cass 2,462 46.0% 158 3.0% 2,675 50.0% 59 5,354
Charlevoix 1,579 40.4% 110 2.8% 2,194 56.1% 26 3,909
Cheboygan 1,525 39.0% 85 2.2% 2,257 57.8% 39 3,906
Chippewa 1,792 37.8% 125 2.6% 2,781 58.6% 48 4,746
Clare 1,426 37.8% 94 2.5% 2,220 58.9% 30 3,770
Clinton 5,205 46.4% 402 3.6% 5,537 49.4% 75 11,219
Crawford 711 34.5% 52 2.5% 1,276 61.9% 23 2,062
Delta 1,594 44.4% 164 4.6% 1,795 50.0% 40 3,593
Dickinson 1,229 43.4% 101 3.6% 1,479 52.2% 25 2,834
Eaton 7,430 43.0% 663 3.8% 8,977 52.0% 210 17,280
Emmet 1,954 43.4% 151 3.4% 2,375 52.7% 24 4,504
Genessee 16,384 39.4% 1,955 4.7% 22,800 54.8% 475 41,614
Gladwin 1,288 40.2% 126 3.9% 1,767 55.2% 21 3,202
Gogebic 645 37.0% 58 3.3% 1,020 58.6% 19 1,742
Gd. Traverse 7,017 44.0% 471 3.0% 8,148 51.1% 314 15,950
Gratiot 2,268 45.5% 117 2.3% 2,566 51.5% 35 4,986
Hillsdale 2,729 49.5% 238 4.3% 2,486 45.1% 62 5,515
Houghton 1,733 45.8% 235 6.2% 1,794 47.4% 25 3,787
Huron 2,281 43.6% 180 3.4% 2,699 51.6% 66 5,226
Ingham 14,492 38.7% 1,296 3.5% 21,245 56.7% 428 37,461
Ionia 3,379 42.2% 514 6.4% 4,016 50.2% 96 8,005
Iosco 1,438 36.9% 113 2.9% 2,276 58.4% 68 3,895
Iron 552 35.4% 55 3.5% 927 59.5% 25 1,559
Isabella 2,416 37.1% 262 4.0% 3,777 57.9% 65 6,520
Jackson 8,860 51.1% 667 3.8% 7,676 44.3% 141 17,344
Kalamazoo 13,799 40.6% 1,598 4.7% 18,283 53.7% 339 34,019
Kalkaska 945 40.8% 83 3.6% 1,271 54.9% 18 2,317
Kent 46,428 45.6% 8,985 8.8% 45,269 44.5% 1,089 101,771
Keweenaw 172 39.4% 31 7.1% 225 51.5% 9 437
Lake 423 32.5% 46 3.5% 817 62.7% 17 1,303
Lapeer 4,820 46.6% 605 5.9% 4,784 46.3% 127 10,336
Leelanau 2,157 41.8% 124 2.4% 2,833 54.9% 50 5,164
Lenawee 5,249 48.2% 469 4.3% 5,046 46.3% 125 10,889
Livingston 10,724 48.2% 1,019 4.6% 10,192 45.8% 298 22,233
Luce 334 36.2% 27 2.9% 553 60.0% 8 922
Mackinac 953 37.3% 68 2.7% 1,478 57.8% 58 2,557
Macomb 45,317 45.1% 3,468 3.5% 49,964 49.7% 1,765 100,514
Manistee 1,255 34.4% 82 2.2% 2,282 62.6% 26 3,645
Marquette 2,443 38.8% 208 3.3% 3,552 56.4% 90 6,293
Mason 2,117 42.2% 130 2.6% 2,695 53.7% 75 5,017
Mecosta 1,981 40.2% 161 3.3% 2,745 55.7% 41 4,928
Menominee 973 45.8% 68 3.2% 1,058 49.8% 27 2,126
Midland 6,782 44.8% 601 4.0% 7,613 50.3% 152 15,148
Missaukee 1,258 51.8% 87 3.6% 1,065 43.8% 19 2,429
Monroe 7,141 47.2% 569 3.8% 7,064 46.7% 345 15,119
Montcalm 3,174 40.8% 418 5.4% 4,117 52.9% 75 7,784
Montmorency 726 38.3% 63 3.3% 1,079 56.9% 29 1,897
Muskegon 8,414 42.9% 827 4.2% 10,146 51.7% 237 19,622
Newaygo 3,335 47.1% 364 5.1% 3,301 46.6% 78 7,078
Oakland 83,071 45.0% 7,082 3.8% 91,434 49.5% 3,102 184,689
Oceana 1,595 41.4% 131 3.4% 2,074 53.8% 52 3,852
Ogemaw 978 36.4% 86 3.2% 1,599 59.5% 26 2,689
Ontonagon 479 37.9% 36 2.8% 725 57.3% 25 1,265
Osceola 1,442 43.6% 86 2.6% 1,767 53.4% 16 3,311
Oscoda 507 37.3% 45 3.3% 794 58.5% 12 1,358
Otsego 1,376 42.1% 83 2.5% 1,792 54.8% 21 3,272
Ottawa 25,957 54.6% 3,837 8.1% 17,428 36.6% 361 47,583
Presque Isle 864 38.7% 57 2.6% 1,281 57.3% 32 2,234
Roscommon 1,406 35.1% 66 1.6% 2,501 62.4% 33 4,006
Saginaw 11,901 46.4% 881 3.4% 12,709 49.5% 169 25,660
St. Clair 8,489 43.4% 711 3.6% 10,018 51.3% 324 19,542
St. Joseph 2,986 45.4% 262 4.0% 3,263 49.6% 62 6,573
Sanilac 3,108 51.6% 243 4.0% 2,618 43.5% 53 6,022
Schoolcraft 434 34.8% 28 2.2% 760 60.9% 26 1,248
Shiawassee 4,267 43.9% 369 3.8% 4,981 51.3% 100 9,717
Tuscola 3,476 45.0% 323 4.2% 3,844 49.8% 75 7,718
Van Buren 3,748 38.7% 477 4.9% 5,382 55.5% 86 9,693
Washtenaw 13,865 35.1% 1,611 4.1% 23,681 59.9% 376 39,533
Wayne 69,099 37.1% 9,423 5.1% 103,937 55.9% 3,612 186,071
Wexford 1,743 40.0% 129 3.0% 2,448 56.2% 34 4,354
  549,665 43.1% 59,032 4.6% 650,805 51.0% 17,268 1,276,770

Last Updated on 4/4/2000
By win95inst