South Carolina has in past GOP primaries served as a "firewall" for frontrunners, and unfortunately for McCain the firewall held. Bush too had a strong organization in the Palmetto State. The campaign opened its headquarters on Devine Street in Columbia on June 14, 1999; Heath Thompson, who served as chief of staff to Lt. Gov. Bob Peeler and ran his reelection campaign in 1998, was state director. Peeler and House Speaker David H. Wilkins served as co-chairs. Bush enjoyed the backing of all three former Republican governors and Sen. Strom Thurmond among others. After the New Hampshire drubbing, Bush rejiggered his campaign, becoming the "Reformer with Results" and doing the town meeting question and answer format that he had eschewed in New Hampshire.
A few mistakes cost McCain dearly. For a time in February his campaign ran TV spots comparing Bush to President Clinton, a severe insult among Republicans. (In "Trust" the announcer asked "Do we really want another politician in the White House America can't trust?" and in "Desperate" McCain himself stated, "His [Bush's] ad twists the truth like Clinton.") This allowed Bush to defend his integrity and hit back at McCain. Then, during the Feb. 15 BIPEC debate McCain flatly denied a flyer was his that was in fact produced by his campaign. Finally, whereas Bush was taking citizens' questions, McCain seemed to be going the other direction, toward staged rallies. Perhaps the campaign and the candidate were simply exhausted from their New Hampshire effort.
In any event, what had been seen as a tight contest turned out to be a fairly easy win for Bush. Bush fared particularly well in the Greenville-Spartanburg area, while McCain's strongest showing came from the counties along the coast.
Alan Keyes had an active campaign in South Carolina; Hal Stevenson served as state chairman and Jennifer Hill as state coordinator. The campaign was headquartered in the same building as Stevenson's offices on Lincoln Street in Columbia.
Steve Forbes' and Gary Bauer's campaigns
had shut down by the time the campaign came to South Carolina. (Terry
Sullivan served as Forbes' state director and Tony Denny was senior advisor.
State Sen. Mike Fair of Greenville was Bauer's state chairman). Elizabeth
Dole and Dan Quayle had also been active in the state but had withdrawn
months earlier. (Dole had opened an office in the Lake Murray area
outside of Columbia on Oct. 13, 1999 just before she withdrew from the
race; State Sen. Andre Bauer served as her state director. Jim Merrill
headed Quayle's South Carolina effort before switching to McCain).
![]() |
![]() |
1.
Candidate withdrew before primary but was on ballot.
|
1.
Candidate withdrew before primary but was on ballot.
|
South
Carolina Republican Presidential Preference Primary
Results By County --All Candidates-- With 100% Reporting |
|||||||
COUNTY | Bauer | Bush | Forbes | Hatch | Keyes | McCain | Totals |
ABBEVILLE | 8 | 1,440 | 6 | 0 | 179 | 1,496 | 3,129 |
AIKEN | 22 | 13,188 | 15 | 6 | 1,189 | 9,281 | 23,701 |
ALLENDALE | 0 | 346 | 0 | 1 | 18 | 268 | 633 |
ANDERSON | 14 | 13,560 | 11 | 2 | 1,293 | 11,868 | 26,748 |
BAMBERG | 2 | 710 | 0 | 0 | 51 | 556 | 1,319 |
BARNWELL | 6 | 1,639 | 6 | 2 | 72 | 1,003 | 2,728 |
BEAUFORT | 14 | 9,329 | 23 | 8 | 562 | 11,276 | 21,212 |
BERKELEY | 15 | 8,747 | 10 | 1 | 567 | 7,719 | 17,059 |
CALHOUN | 2 | 1,345 | 2 | 0 | 93 | 677 | 2,119 |
CHARLESTON | 41 | 22,380 | 33 | 4 | 1,295 | 23,516 | 47,269 |
CHEROKEE | 7 | 3,477 | 11 | 1 | 180 | 2,116 | 5,792 |
CHESTER | 5 | 1,379 | 1 | 8 | 80 | 1,390 | 2,863 |
CHESTERFIELD | 7 | 1,469 | 1 | 0 | 80 | 1,231 | 2,788 |
CLARENDON | 7 | 2,050 | 3 | 0 | 104 | 1,163 | 3,327 |
COLLETON | 8 | 2,217 | 7 | 1 | 107 | 1,957 | 4,297 |
DARLINGTON | 8 | 4,216 | 5 | 0 | 207 | 2,456 | 6,892 |
DILLON | 7 | 1,192 | 2 | 0 | 46 | 1,127 | 2,374 |
DORCHESTER | 11 | 7,616 | 14 | 2 | 488 | 6,665 | 14,796 |
EDGEFIELD | 1 | 1,716 | 2 | 0 | 114 | 1,050 | 2,883 |
FAIRFIELD | 6 | 1,157 | 3 | 0 | 127 | 817 | 2,110 |
FLORENCE | 22 | 9,737 | 6 | 2 | 432 | 5,023 | 15,222 |
GEORGETOWN | 5 | 3,633 | 3 | 3 | 109 | 3,705 | 7,458 |
GREENVILLE | 77 | 42,846 | 65 | 8 | 4,732 | 25,553 | 73,281 |
GREENWOOD | 17 | 4,561 | 9 | 1 | 348 | 3,918 | 8,854 |
HAMPTON | 3 | 622 | 2 | 0 | 31 | 551 | 1,209 |
HORRY | 33 | 12,309 | 26 | 1 | 603 | 14,763 | 27,735 |
JASPER | 1 | 630 | 1 | 0 | 33 | 585 | 1,250 |
KERSHAW | 7 | 4,854 | 4 | 1 | 379 | 3,736 | 8,981 |
LANCASTER | 8 | 3,349 | 4 | 0 | 185 | 2,576 | 6,122 |
LAURENS | 17 | 4,165 | 7 | 2 | 345 | 3,709 | 8,245 |
LEE | 2 | 1,052 | 4 | 0 | 53 | 557 | 1,668 |
LEXINGTON | 40 | 25,990 | 23 | 1 | 2,973 | 16,250 | 45,277 |
MARION | 2 | 1,599 | 2 | 2 | 46 | 858 | 2,509 |
MARLBORO | 1 | 666 | 1 | 0 | 30 | 715 | 1,413 |
MCCORMICK | 1 | 688 | 3 | 1 | 32 | 661 | 1,386 |
NEWBERRY | 5 | 3,186 | 4 | 1 | 257 | 2,305 | 5,758 |
OCONEE | 10 | 5,066 | 12 | 3 | 474 | 6,697 | 12,262 |
ORANGEBURG | 13 | 5,379 | 11 | 0 | 335 | 3,358 | 9,096 |
PICKENS | 13 | 9,797 | 10 | 3 | 898 | 7,012 | 17,733 |
RICHLAND | 44 | 21,955 | 27 | 3 | 3,248 | 19,534 | 44,811 |
SALUDA | 3 | 1,642 | 4 | 0 | 110 | 1,342 | 3,101 |
SPARTANBURG | 53 | 21,736 | 39 | 3 | 1,994 | 13,334 | 37,159 |
SUMTER | 14 | 6,937 | 10 | 2 | 489 | 4,009 | 11,461 |
UNION | 6 | 1,882 | 0 | 2 | 86 | 1,409 | 3,385 |
WILLIAMSBURG | 4 | 1,648 | 1 | 0 | 51 | 840 | 2,544 |
YORK | 26 | 10,896 | 16 | 1 | 871 | 9,332 | 21,142 |
TOTALS | 618 | 305,998 | 449 | 76 | 25,996 | 239,964 | 573,101 |
Total Vote
|
Percent
|
|
Bob Dole |
124,904
|
45.13%
|
Pat Buchanan |
80,824
|
29.20%
|
Steve Forbes |
35,039
|
12.66%
|
Lamar Alexander |
28,647
|
10.35%
|
Alan Keyes |
5,752
|
2.08%
|
Richard Lugar |
1,017
|
0.37%
|
Phil Gramm |
467
|
0.17%
|
Morry Taylor |
91
|
0.03%
|
Total |
276,741
|
Last Updated on 3/12/2000
By win95inst